Chairman of the meeting FOR |
Chairman of the meeting AGAINST |
Chairmans Discretion |
Abstain | ||||||||
Cards | Votes | Cards | Votes | Cards | Votes | Cards | Votes | ||||
Ordinary Resolution 1** | 75 | 59,798,378 | *4 | 80,421 | 1 | 675 | 9 | 29,340,968 | |||
Ordinary Resolution 2 | 78 | 89,132,457 | *4 | 80,421 | 1 | 675 | 5 | 6,889 | |||
Special Resolution 3 | 77 | 89,131,704 | *5 | 81,174 | 1 | 675 | 5 | 6,889 | |||
Ordinary Resolution 4 | 78 | 89,132,457 | *4 | 80,421 | 1 | 675 | 5 | 6,889 | |||
Special Resolution 5 | 77 | 89,131,704 | *5 | 81,174 | 1 | 675 | 5 | 6,889 |
** The poll conducted at the general meeting in respect of Ordinary Resolution 1 resulted in 1,107,003 votes cast in favour and 0 votes cast against |
MAXIMUM VOTES WHICH MAY BE CAST 162,135,949 |